Freedom of Information Disclosure Log
The Freedom of Information Disclosure Log publishes information released through the Department of Human Services, including Centrelink, Medicare, Child Support, CRS Australia and Australian Hearing.
Exemptions:
| Date | Detail | Program |
|---|---|---|
| March 26 2012 |
For processing period 1 July 2007 to 30 June 2011 [pdf, 48kb] Data of supplies from pharmacies to Santa Teresa Health Centre Sections of the Act: Section 17(1)(c) | Medicare |
| March 19 2012 | Data relating to the distribution and utilisation of providers of mental health and related services
Due to the large size of the documents, they are unable to be published for immediate download. If you would like a copy of this information made available, please contact freedomofinformation@humanservices.gov.au and arrangements to provide this information will be made. Sections of the Act: Section 22, Section 24A, Section 47F, Section 11A(5) Exemptions: Section 22, Section 24A, Section 47F | Medicare |
| March 16 2012 |
PBS Report Cover Sheet [pdf, 92kb] PBS Report [pdf, 106kb] PBS Report - Item Listing [pdf, 44kb] Data relating to prescription of medications under the categories N05A, N06A, N06AX and N06CA Sections of the Act: Section 17(1)(c) | Medicare |
| Nov 25 2011 | Code of Conduct Manual [pdf, 339kb] Guidelines used by Centrelink staff to acknowledge, consider, investigate, determine, record and rectify any alleged breaches of the APS Code of Conduct. | Centrelink |
| Nov 22 2011 |
Total annual compensation claims for 2009-2010 and 2010-2011. [pdf, 55kb] Total amounts recovered from common law claims by category. [pdf, 152kb] Sections of the Act: Section 17(1)(c) Exemptions: None | Medicare |
| Nov 21 2011 | Credit card usage [pdf, 2mb] Credit card usage information. Exemptions: Section 23, Section 17(1)(c) | Centrelink |
| Nov 9 2011 |
FOI authorisations for DHS and Centrelink [pdf,1.8mb] | Department of Human Services |
| Oct 6 2011 | Case 1 [pdf, 135kb] Case 2 [pdf, 170kb] Case 3 [pdf, 178kb] Case 4 [pdf, 167kb] Case 5 [pdf, 150kb] Case 6 [pdf, 158kb] Case 7 [pdf, 209kb] Case 8 [pdf, 169kb] Case 9 [pdf, 169 kb] Case 10 [pdf, 295kb] Case 11 [pdf, 136 kb] Case 12 [pdf, 364 kb] Case 13 [pdf, 35 kb] Case 14 [pdf, 68 kb] Investigation reports for 14 potential breaches of Centrelink Code of Conduct. Exemptions: Section 24A, Section 47E, Section 47F | Centrelink |
| Sept 12 2011 | SME Participation [pdf, 46kb] SME Participation [pdf, 52kb] Provisions of the Small and Medium Enterprise (SME) commitments made in 2 contracts by the Prime contractor, Hitachi Data Systems Australia Pty Ltd (HDS). Exemptions: Section 22 | Centrelink |
| Sept 1 2011 | Stakeholder Consultation Report [pdf,2.3mb] Customer, Staff & Stakeholder Research Report [pdf, 3.2mb] Staff Group Report [pdf, 3.8mb] Customers Additional Groups Report [pdf, 1.9mb] Final Market Research Report CN376903 – Market research - case co-ordination [1-4] Exemptions: Section 22 | Department of Human Services |
| Sept 1 2011 | Evaluation of AOD SMS pilot [pdf, 400 kb] Final Market Research Report CN376909 - Customer feedback to inform the evaluation of SMS component of AOD Pilot Project Exemptions: Section 22 | Department of Human Services |
| Sept 1 2011 | Case Coordination Stakeholder Consultation Report [pdf, 1.1mb] Final Market Research Report CN371662 – Market research - development of new written communication products for CSA customers. Exemptions: Section 22 | Department of Human Services |
| Aug 22 2011 | Department of Human Services Electricity Consumption [pdf, 248kb] Total amount and cost of electricity consumption for DHS and for each master program for 2008-09 and 2009-10 including the cost and amount of electricity from green and renewable sources. | Department of Human Services |
| Aug 17 2011 | Threats to CSA staff FY10-11 [pdf, 84kb] Total number of threats to staff in the Child Support Agency from 1 July 2011 to present and compensation claims lodged, approved and the value. | Child Support |
| Aug 21 2011 | Data matching statistics [pdf, 64kb] Data Matching statistics for underpayment, overpayment and correct payments for financial years 2007-08, 2008–09 and 2009–10. | Centrelink |
| Aug 15 2011 | Digital TV Switchover Complaint Data [pdf, 272kb] Freedom of Information - Digital Switchover Household Assistance Scheme – Complaints data. Exemptions: Section 22, Section 47F | Centrelink |
| Jul 19 2011 | Job Seeker Compliance Failure appeals [pdf, 15kb] Number of job seeker compliance (participation) failures appeals for the period 1/7/10 to 30/9/10, 1/10/10 to 31/12/10 and 3/1/11 to 25/3/11. | Centrelink |
| Jul 8 2011 | Purchased artwork and office equipment FY09-10 [pdf, 16kb] Department of Human Services artwork purchased or leased 1/7/2009 – 30/6/2010 and Department office equipment purchased 1/7/2009 – 30/6/2010 other than IT and stationery purchases. | Department of Human Services |
| Jun 15 2011 | P3M3 Assessment Report – Medicare Australia [pdf, 401kb] P3M3™ Assessment report for Medicare Australia prepared by Tanner James Management Consultants. Report dated 2 November 2010. Exemptions: Section 22 for those portions of the document outside the scope of the FOI request | Medicare |
| Jun 15 2011 | P3M3 Assessment Report – Department of Human Services [pdf, 467kb] FOI Reference 2011/000380 P3M3™ Assessment report for Department of Human Services prepared by Tanner James Management Consultants. Report dated 23 September 2010 | Department of Human Services |
| Jun 15 2011 | P3M3 Assessment Report - Centrelink [pdf, 256kb] FOI Reference 2011/401309. P3M3™ Assessment reports Centrelink prepared by Tanner James Management Consultants. Report dated 6 May 2010 | Centrelink |
| Jun 15 2011 | Medicare Australia P3M3 Workshop Results [pdf, 192kb] P3M3™ Assessment workshop results ITOP 30 November 2010. Exemptions: Granted in Part Section 22 for those portions of the document outside the scope of the FOI request | Medicare |
| May 31 2011 | Invoices 2010 [pdf, 35kb] FOI Case 2011/190002 - The number of invoices processed by Centrelink in 2010 including unpaid account periods | Centrelink |
| May 19 2011 | Centrelink Customer Service Procedures [pdf, 180kb] Centrelink Customer Service – Procedures for alternative servicing arrangements for customers who display inappropriate or aggressive behaviours. | Centrelink |
| May 01 2011 | Serious Non-Compliance – Sydney [pdf, 27kb] FOI Case 2011/960596 - Data on the Serious Non-Compliance Sydney team. This includes the staff numbers, classifications and total salaries for that team. | Centrelink |
| May 01 2011 | Prosecution data for Serious Non-Compliance – Sydney [pdf, 22kb] FOI Case 2011/960596 - Prosecution data relating to the Centrelink Serious Non-Compliance Sydney team for the periods 1/1/2008 – 31/12/ 2008; 1/1/2009 – 31/12/2009 and 1/1/2010 – 31/12/2010. | Centrelink |
| May 01 2011 | Area Sydney East Map [pdf, 198kb] FOI Case 2011/960596 - Geographical area for which the Dapto office is responsible. | Centrelink |
| Mar 01 2011 | Centrelink Fraud Investigation Strategy 2008-09 [pdf, 143kb] FOI Case 2010/945521 - Centrelink Fraud Investigation Strategy 2008-09: Blueprint for Managing our Current Program of Activity More Effectively (version 0.5) Exemptions: Section 36, Section 37(2)(b), Section 40(1)(d) | Centrelink |
| Mar 01 2011 | Intelligence Plan 2008-09 [pdf, 3.5mb] FOI Case 2010/945521 - Centrelink Intelligence Plan 2008-09: Supporting Fraud Investigations (with removal of attachments a to c) Exemptions: Section 37(2)(b), Section 40(1)(d) | Centrelink |
| Mar 01 2011 | Business Needs for Fraud Management in Centrelink [pdf, 121kb] FOI Case 2010/945521 - Centrelink Business Needs for Fraud Management in Centrelink - March 2008 Exemptions: Section 36, Section 37(2)(b), Section 40(1)(d) | Centrelink |
| Mar 01 2011 | Memorandum of Understanding (MOU) between Centrelink and the Commonwealth Director of Public Prosecutions 1999 [pdf, 36kb] FOI Case 2010/945521 | Centrelink |
| Dec 20 2010 | Centrelink Fraud Control Plan 2008-10 version 1 [pdf, 569kb] FOI Case 2010/945521 Exemptions: Section 37(1)(c), Section 40(1)(d) | Centrelink |
| Dec 20 2010 | Centrelink Fraud Control Plan 2008-10 version 2 [pdf, 581kb] FOI Case 2010/945521 Exemptions: Section 37(1)(c), Section 40(1)(d) | Centrelink |
| Dec 20 2010 | Business Integrity Network Risk Management Summary [pdf, 66kb] FOI Case 2010/945521 - Centrelink Business Integrity Risk Management Plan 2008-09 provided to ANAO 16/02/2010 | Centrelink |
| Dec 20 2010 | Business Integrity Strategic Plan 2007-2010 [pdf, 77kb] FOI Case 2010/945521 - Centrelink Business Integrity Strategic Plan 2007-2010 (Final June 2007) | Centrelink |
| Dec 20 2010 | Centrelink, Fraud Investigation Manual [pdf, 214kb] Questions and Answers, Why was the FIM developed? | Centrelink |
| Sep 10 2010 | Centrelink payments recovered since 2000 [pdf, 55kb] Total amounts of Centrelink payments recovered annually from common law judgments or settlements, or statutory compensation payments for personal injuries, both nationally and in each state/territory, since 2000 | Centrelink |
| Sep 01 2010 | Threats to Child Support staff 2007-2010 [pdf, 22kb] Total number of threats to staff at Child Support Agency in 2007-2008, 2008-2009, 2009-2010 financial years and compensation claims lodged, approved and valued. | Child Support |
If you are unable to access the information in this log, you can contact us by:
- sending an email to ips.requests@humanservices.gov.au
- writing to us at:
IPS Coordinator
OPFOI Branch
PO Box 7788
Canberra Mail Centre ACT 2610
Please note that this mailbox is for requesting Disclosure Log documents, unrelated emails will be deleted.