Freedom of Information Disclosure Log

The Freedom of Information Disclosure Log publishes non-personal information released after an FOI request through the Department of Human Services, including Centrelink, Medicare, Child Support, CRS Australia and Australian Hearing.
| Date | Detail | Program |
|---|---|---|
| 10 April 2013 |
Emails between staff regarding retention of internal emails [pdf, 22kb] Emails between staff regarding retention of internal emails. Sections of the Act: S47E(d) Exemptions: S47E(d) | Department of Human Services |
| 02 April 2013 |
Section 19 AB exemptions relating to foreign medical practitioners/graduates [pdf, 22kb] Section 19 AB exemptions relating to foreign medical practitioners/graduates Sections of the Act: Section 17, Section 22, Section 24A Exemptions: Section 17, Section 22, Section 24A | Department of Human Services |
| 02 April 2013 |
Decision to relocate reception desk at Centrelink Bondi Junction [pdf, 1.33mb] Centrelink Bondi Junction proposed floor plan [pdf, 146kb] Decision to relocate reception desk at Centrelink Bondi Junction Sections of the Act: Section 47E(d), Section 11A (5) Exemptions: Section 47E(d), Section 11A (5) | Centrelink |
| 01 February 2013 |
Bondi Junction DHS Service Centre (Centrelink Programs) Tenure ID 14-0661 [pdf, 639kb] Bondi Junction DHS Service Centre (Centrelink Programs) Tenure ID 14-0661 Sections of the Act: Section 22 Exemptions: Section 22 | Centrelink |
| 10 January 2013 |
Guidelines for Job Capacity Assessments and Mandatory Requirements for Job Capacity Assessors [pdf, 572kb] Guidelines for Job Capacity Assessments and Mandatory Requirements for Job Capacity Assessors | Department of Human Services |
| 21 December 2012 |
MOU Between DIAC and CSA [pdf, 3.2mb] MOU Between DIAC and CSA on MR database access ad disclosure | Department of Human Services |
| 19 November 2012 |
My Online Journey - Family Payments Current State and Newstart Payments Current State [pdf, 670kb] This paper details figures regarding My Online Journey - Family Payments Current State and Newstart Payments Current State Sections of the Act: Section 22 Exemptions: Section 47G | Medicare |
| 21 November 2012 |
Figures regarding recovery of funds and prosecutions in Medicare, 2010-11 and 2011-12 [pdf, 471kb] This paper details figures regarding recovery of funds and prosecutions in Medicare, 2010-11 and 2011-12. Sections of the Act: Section 22 Exemptions: Section 47G | Medicare |
| 05 November 2012 |
Payment Integrity Information Package 2010-11 / 2011-12 [pdf, 1.9mb] This paper details fraud figures and statistics regarding referrals to the Commonwealth Director of Public Prosecutions (CDPP) for 2010-11 and 2011-12. Note: individuals referred to the CDPP by any particular Team do not necessarily reside in the state or territory where the referring team is physically located. Sections of the Act: Section 22, Section 24A | Centrelink |
| 05 November 2012 |
Parent Pack Research - Qualitative Research Report - June 2010 [pdf, 18.8mb] This paper details Paid Parental Leave scheme research results for 2010 and 2011. Exemptions: Section 47F | Centrelink |
| 03 October 2012 |
Child Support Agency (CSA) Non Lodger Project Default Assessment strategy V1.4 [pdf, 156kb] This paper has detailed ATO’s assurance of high level lodgment compliance outcomes and Government has agreed that an effective Lodgment Enforcement Program is critical to achieving the objectives of the Child Support Scheme reforms. Sections of the Act: Section 47E | Child Support Agency |
| 16 October 2012 |
Case 1 [pdf, 611kb], Case 2 [pdf, 863kb], Case 3 [pdf, 906kb], Case 4 [pdf, 861kb], Case 5 [pdf, 805kb], Case 6 [pdf, 965kb], Case 7 [pdf, 1068kb], Case 8 [pdf, 775kb], Case 9 [pdf, 919kb], Case 10 [pdf, 1.3mb], Case 11 [pdf, 2.6mb], Case 12 [pdf, 689kb], Case 13 [pdf, 167kb], Case 14 [pdf, 439kb]. APS Code of Conduct Investigation reports for 14 potential breaches by Centrelink staff. Sections of the Act: section 55G, section 22, section 47F Exemptions: Section 47F | Centrelink |
| 03 October 2012 |
Email - IDC case referrals to LENF [pdf, 142kb] Email dated 18 October 2012 - Tax Return Lodgement Enforcement Referral - IDC. Sections of the Act: Section 47E | Child Support Agency |
| 03 October 2012 |
Lodgement Compliance – LENF Business Plan 20 August 2008 [pdf, 262kb] This document is the Business Plan for the Lodgement Compliance Program. Sections of the Act: Section 47E | Child Support Agency |
| 03 October 2012 |
Project Agreement between Department of Human Services and Australian Taxation Office [pdf, 396kb] Project Agreement between Department of Human Services (Child Support Agency) and Australian Taxation Office - Project Agreement No.06.142-04. Sections of the Act: Section 47E | Child Support Agency |
| 28 May 2012 |
Centrelink Pensions (DSP) 2012 - Quarter 1 (09-03-12) [pdf, 37kb] The number of Victorian people receiving Disability Support Pension for varying lengths of time. | Centrelink |
| 09 May 2012 |
Total number of threats to CSA employees [pdf, 102kb] Total number of threats in 2011-12. Total number of workers compensation stress claims in 2011-12. Sections of the Act: Section 17(1)(c) | Child Support Agency |
| 26 March 2012 |
For processing period 1 July 2007 to 30 June 2011 [pdf, 48kb] Data of supplies from pharmacies to Santa Teresa Health Centre Sections of the Act: Section 17(1)(c) | Medicare |
| 19 March 2012 | Data relating to the distribution and utilisation of providers of mental health and related services
Due to the large size of the documents, they are unable to be published for immediate download. If you would like a copy of this information made available, please contact freedomofinformation@humanservices.gov.au and arrangements to provide this information will be made. Sections of the Act: Section 22, Section 24A, Section 47F, Section 11A(5) Exemptions: Section 22, Section 24A, Section 47F | Medicare |
| 16 March 2012 |
PBS Report Cover Sheet [pdf, 92kb] PBS Report [pdf, 106kb] PBS Report - Item Listing [pdf, 44kb] Data relating to prescription of medications under the categories N05A, N06A, N06AX and N06CA Sections of the Act: Section 17(1)(c) | Medicare |
| 25 November 2011 | Code of Conduct Manual [pdf, 339kb] Guidelines used by Centrelink staff to acknowledge, consider, investigate, determine, record and rectify any alleged breaches of the APS Code of Conduct. | Centrelink |
| 22 November 2011 |
Total annual compensation claims for 2009-2010 and 2010-2011. [pdf, 55kb] Total amounts recovered from common law claims by category. [pdf, 152kb] Sections of the Act: Section 17(1)(c) Exemptions: None | Medicare |
| 21 November 2011 | Credit card usage [pdf, 2mb] Credit card usage information. Exemptions: Section 23, Section 17(1)(c) | Centrelink |
| 09 November 2011 |
FOI authorisations for DHS and Centrelink [pdf,1.8mb] | Department of Human Services |
| 12 September 2011 | SME Participation [pdf, 46kb] SME Participation [pdf, 52kb] Provisions of the Small and Medium Enterprise (SME) commitments made in 2 contracts by the Prime contractor, Hitachi Data Systems Australia Pty Ltd (HDS). Exemptions: Section 22 | Centrelink |
| 01 September 2011 | Stakeholder Consultation Report [pdf,2.3mb] Customer, Staff & Stakeholder Research Report [pdf, 3.2mb] Staff Group Report [pdf, 3.8mb] Customers Additional Groups Report [pdf, 1.9mb] Final Market Research Report CN376903 – Market research - case co-ordination [1-4] Exemptions: Section 22 | Department of Human Services |
| 01 September 2011 | Evaluation of AOD SMS pilot [pdf, 400 kb] Final Market Research Report CN376909 - Customer feedback to inform the evaluation of SMS component of AOD Pilot Project Exemptions: Section 22 | Department of Human Services |
| 01 September 2011 | Case Coordination Stakeholder Consultation Report [pdf, 1.1mb] Final Market Research Report CN371662 – Market research - development of new written communication products for CSA customers. Exemptions: Section 22 | Department of Human Services |
| 22 August 2011 | Department of Human Services Electricity Consumption [pdf, 248kb] Total amount and cost of electricity consumption for DHS and for each master program for 2008-09 and 2009-10 including the cost and amount of electricity from green and renewable sources. | Department of Human Services |
| 17 August 2011 | Threats to CSA staff FY10-11 [pdf, 84kb] Total number of threats to staff in the Child Support Agency from 1 July 2011 to present and compensation claims lodged, approved and the value. | Child Support |
| 21 August 2011 | Data matching statistics [pdf, 64kb] Data Matching statistics for underpayment, overpayment and correct payments for financial years 2007-08, 2008–09 and 2009–10. | Centrelink |
| 15 August 2011 | Digital TV Switchover Complaint Data [pdf, 272kb] Freedom of Information - Digital Switchover Household Assistance Scheme – Complaints data. Exemptions: Section 22, Section 47F | Centrelink |
| 19 July 2011 | Job Seeker Compliance Failure appeals [pdf, 15kb] Number of job seeker compliance (participation) failures appeals for the period 1/7/10 to 30/9/10, 1/10/10 to 31/12/10 and 3/1/11 to 25/3/11. | Centrelink |
| 08 July 2011 | Purchased artwork and office equipment FY09-10 [pdf, 16kb] Department of Human Services artwork purchased or leased 1/7/2009 – 30/6/2010 and Department office equipment purchased 1/7/2009 – 30/6/2010 other than IT and stationery purchases. | Department of Human Services |
| 15 June 2011 | P3M3 Assessment Report – Medicare Australia [pdf, 401kb] P3M3™ Assessment report for Medicare Australia prepared by Tanner James Management Consultants. Report dated 2 November 2010. Exemptions: Section 22 for those portions of the document outside the scope of the FOI request | Medicare |
| 15 June 2011 | P3M3 Assessment Report – Department of Human Services [pdf, 467kb] FOI Reference 2011/000380 P3M3™ Assessment report for Department of Human Services prepared by Tanner James Management Consultants. Report dated 23 September 2010 | Department of Human Services |
| 15 June 2011 | P3M3 Assessment Report - Centrelink [pdf, 256kb] FOI Reference 2011/401309. P3M3™ Assessment reports Centrelink prepared by Tanner James Management Consultants. Report dated 6 May 2010 | Centrelink |
| 15 June 2011 | Medicare Australia P3M3 Workshop Results [pdf, 192kb] P3M3™ Assessment workshop results ITOP 30 November 2010. Exemptions: Granted in Part Section 22 for those portions of the document outside the scope of the FOI request | Medicare |
| 31 May 2011 | Invoices 2010 [pdf, 35kb] FOI Case 2011/190002 - The number of invoices processed by Centrelink in 2010 including unpaid account periods | Centrelink |
| 01 May 2011 | Serious Non-Compliance – Sydney [pdf, 27kb] FOI Case 2011/960596 - Data on the Serious Non-Compliance Sydney team. This includes the staff numbers, classifications and total salaries for that team. | Centrelink |
| 01 May 2011 | Prosecution data for Serious Non-Compliance – Sydney [pdf, 22kb] FOI Case 2011/960596 - Prosecution data relating to the Centrelink Serious Non-Compliance Sydney team for the periods 1/1/2008 – 31/12/ 2008; 1/1/2009 – 31/12/2009 and 1/1/2010 – 31/12/2010. | Centrelink |
| 01 May 2011 | Area Sydney East Map [pdf, 198kb] FOI Case 2011/960596 - Geographical area for which the Dapto office is responsible. | Centrelink |
| 01 March 2011 | Centrelink Fraud Investigation Strategy 2008-09 [pdf, 143kb] FOI Case 2010/945521 - Centrelink Fraud Investigation Strategy 2008-09: Blueprint for Managing our Current Program of Activity More Effectively (version 0.5) Exemptions: Section 36, Section 37(2)(b), Section 40(1)(d) | Centrelink |
| 01 March 2011 | Intelligence Plan 2008-09 [pdf, 3.5mb] FOI Case 2010/945521 - Centrelink Intelligence Plan 2008-09: Supporting Fraud Investigations (with removal of attachments a to c) Exemptions: Section 37(2)(b), Section 40(1)(d) | Centrelink |
| 01 March 2011 | Business Needs for Fraud Management in Centrelink [pdf, 121kb] FOI Case 2010/945521 - Centrelink Business Needs for Fraud Management in Centrelink - March 2008 Exemptions: Section 36, Section 37(2)(b), Section 40(1)(d) | Centrelink |
| 01 March 2011 | Memorandum of Understanding (MOU) between Centrelink and the Commonwealth Director of Public Prosecutions 1999 [pdf, 36kb] FOI Case 2010/945521 | Centrelink |
| 20 December 2010 | Centrelink Fraud Control Plan 2008-10 version 1 [pdf, 569kb] FOI Case 2010/945521 Exemptions: Section 37(1)(c), Section 40(1)(d) | Centrelink |
| 20 December 2010 | Centrelink Fraud Control Plan 2008-10 version 2 [pdf, 581kb] FOI Case 2010/945521 Exemptions: Section 37(1)(c), Section 40(1)(d) | Centrelink |
| 20 December 2010 | Business Integrity Network Risk Management Summary [pdf, 66kb] FOI Case 2010/945521 - Centrelink Business Integrity Risk Management Plan 2008-09 provided to ANAO 16/02/2010 | Centrelink |
| 20 December 2010 | Business Integrity Strategic Plan 2007-2010 [pdf, 77kb] FOI Case 2010/945521 - Centrelink Business Integrity Strategic Plan 2007-2010 (Final June 2007) | Centrelink |
| 20 December 2010 | Centrelink, Fraud Investigation Manual [pdf, 214kb] Questions and Answers, Why was the FIM developed? | Centrelink |
| 10 September 2010 | Centrelink payments recovered since 2000 [pdf, 55kb] Total amounts of Centrelink payments recovered annually from common law judgments or settlements, or statutory compensation payments for personal injuries, both nationally and in each state/territory, since 2000 | Centrelink |
| 01 September 2010 | Threats to Child Support staff 2007-2010 [pdf, 22kb] Total number of threats to staff at Child Support Agency in 2007-2008, 2008-2009, 2009-2010 financial years and compensation claims lodged, approved and valued. | Child Support |
If you are unable to access the information in this log, you can contact us by:
- sending an email to ips.requests@humanservices.gov.au
- writing to us at:
IPS Coordinator
OPFOI Branch
PO Box 7788
Canberra Mail Centre ACT 2610
Please note that this mailbox is for requesting Disclosure Log documents, unrelated emails will be deleted.


