Legal services expenditure 2010-11
This is a statement of legal services expenditure published in accordance with paragraph 11.1(ba) of the Legal Services Directions 2005.
Department of Human Services*
* Reported figures are for the Department of Human Services and includes Child Support and CRS Australia but excludes Medicare and Centrelink.
Totals
| Expenditure | Amount |
| Total Costs Recovered | $677,010 |
| Total External Legal Services Expenditure | $5,406,951.62 |
| Total Internal Legal Services Expenditure | $3,831,076 |
| Total (External + Internal) Expenditure | $9,238,027.62 |
Summary of External Legal Services Expenditure
| Expenditure | Amount |
| Total value of briefs to Counsel (A) | $208,871.66 |
| Total value of disbursements (excluding counsel) (B) | $262,498.07 |
| Total value of professional fees paid (C) | $4,935,581.89 |
| Total External Legal Services Expenditure (A + B + C) | $5,406,951.62 |
Counsel
| Expenditure | Amount |
| Number of briefs to male counsel | 29 |
| Number of briefs to female counsel | 10 |
| Total number of briefs to counsel | 39 |
| Number of direct briefs to male counsel | 8 |
| Number of direct briefs to female counsel | 0 |
| Total number of direct briefs to counsel | 8 |
| Total value of briefs to male counsel (including direct briefs) | $161,626.66 |
| Total value of briefs to female counsel (including direct briefs) | $47,245 |
| Total value of briefs to Counsel (A) | $208,871.66 |
Disbursements
| Expenditure | Amount |
| Total value of disbursements (excluding counsel) (B) | $262,498.07 |
Professional Fees
| Expenditure | Amount |
| Australian Government Solicitor | $2,524,635.01 |
| Sparke Helmore | $507,384.35 |
| Minter Ellison | $100,150.33 |
| DLA Piper | $182,568.46 |
| Clayton Utz | $423,582.58 |
| Blake Dawson | $1,197,261.16 |
| Total value of professional fees paid (C) | $4,935,581.89 |
Note: All figures should be inclusive of GST.
Centrelink
Totals
| Expenditure | Amount |
| Total Costs Recovered | $386,314.66 |
| Total External Legal Services Expenditure | $5,455,560.67 |
| Total Internal Legal Services Expenditure | $10,363,212 |
| Total (External + Internal) Expenditure | $15,818,772.67 |
Summary of External Legal Services Expenditure
| Expenditure | Amount |
| Total value of briefs to Counsel (A) | $180,459.86 |
| Total value of disbursements (excluding counsel) (B) | $193,203.07 |
| Total value of professional fees paid (C) | $5,081,897.74 |
| Total External Legal Services Expenditure (A + B + C) | $5,455,560.67 |
Counsel
| Expenditure | Amount |
| Number of briefs to male counsel | 28 |
| Number of briefs to female counsel | 6 |
| Total number of briefs to counsel | 34 |
| Number of direct briefs to male counsel | 0 |
| Number of direct briefs to female counsel | 1 |
| Total number of direct briefs to counsel | 1 |
| Total value of briefs to male counsel (including direct briefs) | $132,420.87 |
| Total value of briefs to female counsel (including direct briefs) | $48,038.99 |
| Total value of briefs to Counsel (A) | $180,459.86 |
Disbursements
| Expenditure | Amount |
| Total value of disbursements (excluding counsel) (B) | $193,203.07 |
Professional Fees
| Expenditure | Amount |
| Australian Government Solicitor | $1,840,548.56 |
| Sparke Helmore | $1,400,099.94 |
| Minter Ellison | $758,613.67 |
| DLA Piper | $453,743.60 |
| Clayton Utz | $328,521.38 |
| Blake Dawson | $300,370.59 |
| Total value of professional fees paid (C) | $5,081,897.74 |
Note: All figures should be inclusive of GST.
Medicare
Totals
| Expenditure | Amount |
| Total Costs Recovered | $0.00 |
| Total External Legal Services Expenditure | $1,501,980.73 |
| Total Internal Legal Services Expenditure | $1,193,739.00 |
| Total (External + Internal) Expenditure | $2,695,719.73 |
Summary of External Legal Services Expenditure
| Expenditure | Amount |
| Total value of briefs to Counsel (A) | $66,604.46 |
| Total value of disbursements (excluding counsel) (B) | $24,539.28 |
| Total value of professional fees paid (C) | $1,410,836.99 |
| Total External Legal Services Expenditure (A + B + C) | $1,501,980.73 |
Counsel
| Expenditure | Amount |
| Number of briefs to male counsel | 3 |
| Number of briefs to female counsel | 2 |
| Total number of briefs to counsel | 5 |
| Number of direct briefs to male counsel | 0 |
| Number of direct briefs to female counsel | 0 |
| Total number of direct briefs to counsel | 0 |
| Total value of briefs to male counsel (including direct briefs) | $46,853.96 |
| Total value of briefs to female counsel (including direct briefs) | $19,750.50 |
| Total value of briefs to Counsel (A) | $66,604.46 |
Disbursements
| Expenditure | Amount |
| Total value of disbursements (excluding counsel) (B) | $24,539.28 |
Professional Fees
| Expenditure | Amount |
| Australian Government Solicitor | $302,985.90 |
| Sparke Helmore | $3,325.86 |
| Minter Ellison | $5,787.54 |
| DLA Piper | $348,320.22 |
| Clayton Utz | $750,417.47 |
| Total value of professional fees paid (C) | $1,410,836.99 |
Note: All figures should be inclusive of GST.