Listen
to this page. This will open in a new window and will play an audio version of the main content on this page.
Legal services expenditure 2011-2012
This is a statement of legal services expenditure published in accordance with paragraph 11.1(ba) of the Legal Services Directions 2005.
Department of Human Services
Totals
| Expenditure | Amount |
|---|---|
| Total costs recovered | $719 429.89 |
| (do not subtract this figure from the legal services expenditure total) | |
| Total external legal services expenditure | $13 655 701.34 |
| Total internal legal services expenditure | $13 953 434.00 |
| Total (external + internal) expenditure | $27 609 135.34 |
Summary of external legal services expenditure
| Expenditure | Amount |
|---|---|
| Total value of briefs to Counsel (A) | $400 632.81 |
| Total value of disbursements (excluding counsel) (B) | $762 857.39 |
| Total value of professional fees paid (C) | $12 492 211.14 |
| Total external legal services expenditure (A + B + C) | $13 655 701.34 |
Counsel
| Expenditure | Amount |
|---|---|
| Number of briefs to male counsel | 35 |
| Number of briefs to female counsel | 10 |
| Total number of briefs to counsel | 45 |
| Number of direct briefs to male counsel | 8 |
| Number of direct briefs to female counsel | 1 |
| Total number of direct briefs to counsel | 9 |
| Total value of briefs to male counsel (including the value of direct briefs) | $312 047.08 |
| Total value of briefs to female counsel (including the value of direct briefs) | $88 585.73 |
| Total value of briefs to Counsel (A) (includes all expenditure on Counsel) | $400 632.81 |
Disbursements
| Expenditure | Amount |
|---|---|
| Total value of disbursements (excluding counsel) (B) | $762 857.39 |
Professional Fees
| Expenditure | Amount |
|---|---|
| Norton Rose | $322 287.35 |
| Minter Ellison | $1 190 833.41 |
| Sparke Helmore | $1 084 444.00 |
| Clayton Utz | $2 039 399.26 |
| AGS | $4 733 048.12 |
| Maddocks | $80 670.43 |
| DLA Piper | $1 160 685.00 |
| Ashurst | $1 566 598.32 |
| HWL Ebsworth | $314 245.25 |
| Total value of professional fees paid (C) | $12 492 211.14 |
Note: all figures should be inclusive of GST.


