International bank account forms (AUS178)
If you are outside Australia permanently or for greater than 12 months your Centrelink payment (if still payable) may be paid into your bank account in your country of residence. Use these forms to notify Centrelink International Services of the details of the account to which you want your Centrelink payments to be made.
- Bank Account Details Austria (AUS178AT) [pdf, 117kb]
- Bank Account Details Australia (AUS178AU) [pdf, 112kb]
- Bank Account Details Belgium (AUS178BE) [pdf, 112kb]
- Bank Account Details Canada (AUS178CA) [pdf, 122kb]
- Bank Account Details Croatia (AUS178CB) [pdf, 135kb]
- Bank Account Details Cyprus (AUS178CY) [pdf, 110kb]
- Bank Account Details Czech Republic (AUS178CZ) [pdf, 112kb]
- Bank Account Details Denmark (AUS178DK) [pdf, 112kb]
- Bank Account Details Finland (AUS178FI) [pdf, 111kb]
- Bank Account Details France (AUS178FR) [pdf, 117kb]
- Bank Account Details Greece (AUS178GR) [pdf, 463kb]
- Bank Account Details Germany (AUS178GE) [pdf, 119kb]
- Bank Account Details Hong Kong (AUS178HK) [pdf, 116kb]
- Bank Account Details Hungary (AUS178HU) [pdf, 448kb]
- Bank Account Details Republic of Ireland (AUS178IE) [pdf, 112kb]
- Bank Account Details Israel (AUS178IL) [pdf, 115kb]
- Bank Account Details Italy (AUS178IT) [pdf, 118kb]
- Bank Account Details Latvia (AUS178LV) [pdf, 446kb]
- Bank Accout Details - The former Yugoslav Republic of Macedonia - Wire payment via a USA bank (AUS178MB) [pdf, 132kb]
- Bank Account Details Malta (AUS178MT) [pdf, 110kb]
- Bank Account Details Netherlands (AUS178NL) [pdf, 116kb]
- Bank Account Details Norway (AUS178NO) [pdf, 111kb]
- Bank Account Details New Zealand (AUS178NZ) [pdf, 111kb]
- Bank Account Details Poland (AUS178PL) [pdf, 117kb]
- Bank Account Details Portugal (AUS178PT) [pdf, 118kb]
- Bank Account Details Spain (AUS178ES) [pdf, 116kb]
- Bank Account Details Singapore (AUS178SG) [pdf, 115kb]
- Bank Account Details Slovenia (AUS178SI) [pdf, 111kb]
- Bank Account Details Slovak Republic (AUS178SK) [pdf, 121kb]
- Bank Account Details Sweden (AUS178SE) [pdf, 111kb]
- Bank Account Details Switzerland (AUS178CH) [pdf, 112kb]
- Bank Account Details Turkey (AUS178TR) [pdf, 129kb]
- Bank Account Details United Kingdom (AUS178UK) [pdf, 111kb]
- Bank Account Details United States of America (AUS178US) [pdf, 113kb]
- Local Currency Wire Payment (AUS178L) [pdf, 99kb]
- Local Currency Wire Payment Spanish (AUS178ESL) [pdf, 106kb]
- Wire payment via a USA bank (AUS178I) [pdf, 103kb]
- Wire Payment via a USA bank – Spanish speaking country (AUS178ESI) [pdf, 113kb]
Please ensure you select the correct form for your country of residence, print the form and read the instructions before completing the form. You will need to take the form to your local bank for them to check and confirm the account details provided. The form should be stamped by your bank and then returned to:
Centrelink International Services
PO Box 7809
Canberra BC ACT 2610
Australia
Direct deposit payment is currently not available to customers in the following countries:
- Belarus
- East Timor
Customers located in these countries will be paid by cheque.
Payments cannot be delivered to customers in the following countries:
- Burma
- Iran
- Iraq
- North Korea
- Syria
Form to use based on country of residence
Your country of residence will determine which form you should use.
| Country of residence | Form code to use |
|---|---|
| Afghanistan | AUS178I |
| Albania | AUS178I |
| Algeria | AUS178L |
| American Samoa | AUS178I |
| Andorra | AUS178L |
| Angola | AUS178I |
| Anguilla | AUS178L |
| Antigua and Barbuda | AUS178L |
| Argentina | AUS178ESI |
| Armenia | AUS178L |
| Aruba | AUS178I |
| Australia | AUS178AU |
| Austria | AUS178AT |
| Azerbaijan | AUS178I |
| Bahamas | AUS178L |
| Bahrain | AUS178L |
| Bangladesh | AUS178L |
| Barbados | AUS178L |
| Belgium | AUS178BE |
| Belize | AUS178L |
| Benin | AUS178L |
| Bermuda | AUS178L |
| Bhutan | AUS178L |
| Bolivia | AUS178ESL |
| Bosnia-Herzegovina | AUS178I |
| Botswana | AUS178L |
| Bouvet Island | AUS178L |
| Brazil | AUS178I |
| British Virgin Islands | AUS178I |
| Brunei-Darussalam | AUS178L |
| Bulgaria | AUS178L |
| Burkina Faso | AUS178L |
| Burundi | AUS178L |
| Cambodia | AUS178I |
| Cameroon | AUS178L |
| Canada | AUS178CA |
| Cape Verde | AUS178L |
| Cayman Islands | AUS178L |
| Central African Republic | AUS178L |
| Chad | AUS178L |
| Chile | AUS178ESI |
| China | AUS178I |
| Colombia | AUS178ESI |
| Comoros Islands | AUS178I |
| Congo (Democratic Republic of the) | AUS178I |
| Congo-Brazzaville | AUS178L |
| Cook Islands | AUS178NZ |
| Costa Rica | AUS178ESL |
| Cote d'Ivoire | AUS178L |
| Croatia | AUS178CB |
| Cuba | AUS178ESI |
| Cyprus | AUS178CY |
| Czech Republic | AUS178CZ |
| Denmark | AUS178DK |
| Djibouti | AUS178I |
| Dominica | AUS178L |
| Dominican Republic | AUS178L |
| Ecuador | AUS178ESI |
| Egypt | AUS178L |
| El Salvador | AUS178ESI |
| Equatorial Guinea | AUS178L |
| Eritrea | AUS178I |
| Estonia | AUS178L |
| Ethiopia | AUS178L |
| Faeroe Islands | AUS178L |
| Falkland Islands | AUS178I |
| Fiji | AUS178L |
| Finland | AUS178FI |
| France | AUS178FR |
| French Polynesia | AUS178L |
| Gabon | AUS178L |
| Gambia | AUS178L |
| Georgia | AUS178L |
| Germany | AUS178GE |
| Ghana | AUS178L |
| Gibraltar | AUS178I |
| Greece | AUS178GR |
| Greenland | AUS178L |
| Grenada | AUS178L |
| Guadeloupe | AUS178L |
| Guam | AUS178I |
| Guatemala | AUS178ESL |
| Guinea | AUS178L |
| Guinea Bissau | AUS178L |
| Guyana | AUS178L |
| Haiti | AUS178ESL |
| Honduras | AUS178ESL |
| Hong Kong | AUS178HK |
| Hungary | AUS178HU |
| Iceland | AUS178I |
| India | AUS178L |
| Indonesia | AUS178L |
| Ireland | AUS178IE |
| Israel | AUS178IL |
| Italy | AUS178IT |
| Jamaica | AUS178L |
| Japan | AUS178L |
| Jordan | AUS178L |
| Kazakhstan | AUS178L |
| Kenya | AUS178L |
| Kiribati | AUS178AU |
| Korea (Republic of) | AUS178L |
| Kuwait | AUS178L |
| Kyrgyzstan | AUS178I |
| Laos | AUS178L |
| Latvia | AUS178LV |
| Lebanon | AUS178L |
| Lesotho | AUS178L |
| Liberia | AUS178I |
| Libya | AUS178I |
| Liechtenstein | AUS178L |
| Lithuania | AUS178I |
| Luxembourg | AUS178L |
| Macau | AUS178L |
| Macedonia (former Yugoslav Republic of) | AUS178I |
| Madagascar | AUS178L |
| Malawi | AUS178L |
| Malaysia | AUS178I |
| Maldives | AUS178L |
| Mali | AUS178L |
| Malta | AUS178MT |
| Mariana Islands | AUS178I |
| Marshall Islands | AUS178I |
| Martinique | AUS178L |
| Mauritania | AUS178L |
| Mauritius | AUS178L |
| Mayotte | AUS178L |
| Mexico | AUS178L |
| Moldova | AUS178I |
| Monaco | AUS178L |
| Mongolia | AUS178I |
| Montenegro | AUS178I |
| Montserrat | AUS178L |
| Morocco | AUS178L |
| Mozambique | AUS178L |
| Namibia | AUS178L |
| Nauru | AUS178AU |
| Nepal | AUS178I |
| Netherlands | AUS178NL |
| New Caledonia | AUS178L |
| New Zealand | AUS178NZ |
| Nicaragua | AUS178ESL |
| Niger | AUS178L |
| Nigeria | AUS178I |
| Niue | AUS178NZ |
| Norfolk Island | AUS178AU |
| Norway | AUS178NO |
| Oman | AUS178L |
| Pakistan | AUS178L |
| Palau | AUS178I |
| Panama | AUS178ESI |
| Papua New Guinea | AUS178L |
| Paraguay | AUS178ESL |
| Peru | AUS178ESL |
| Philippines | AUS178L |
| Pitcairn Island | AUS178NZ |
| Poland | AUS178PL |
| Portugal | AUS178PT |
| Puerto Rico | AUS178ESI |
| Qatar | AUS178L |
| Reunion | AUS178L |
| Romania | AUS178I |
| Russian Federation | AUS178I |
| Rwanda | AUS178L |
| San Marino | AUS178L |
| Sao Tome and Principe | AUS178I |
| Saudi Arabia | AUS178L |
| Senegal | AUS178L |
| Serbia | AUS178I |
| Seychelles | AUS178L |
| Sierra Leone | AUS178L |
| Singapore | AUS178SG |
| Slovak Republic | AUS178SK |
| Slovakia | AUS178L |
| Slovenia | AUS178SI |
| Solomon Islands | AUS178L |
| Somalia | AUS178I |
| South Africa | AUS178L |
| South Georgia and Sandwich Islands | AUS178L |
| Spain | AUS178ES |
| Sri Lanka | AUS178L |
| St Helena | AUS178I |
| St Kitts and Nevis | AUS178L |
| St Lucia | AUS178L |
| St Vincent and the Grenadines | AUS178L |
| Sudan | AUS178I |
| South Sudan | AUS178I |
| Suriname | AUS178L |
| Swaziland | AUS178L |
| Sweden | AUS178SE |
| Switzerland | AUS178CH |
| Taiwan | AUS178L |
| Tajikistan | AUS178I |
| Tanzania | AUS178L |
| Thailand | AUS178L |
| Togo | AUS178L |
| Tokelau | AUS178NZ |
| Tonga | AUS178L |
| Trinidad and Tobago | AUS178ESI |
| Tunisia | AUS178L |
| Turkey | AUS178TR |
| Turkmenistan | AUS178I |
| Tuvalu | AUS178AU |
| Uganda | AUS178L |
| Ukraine | AUS178I |
| United Arab Emirates | AUS178L |
| United Kingdom | AUS178UK |
| United States of America | AUS178US (A4) |
| Uruguay | AUS178ESL |
| US Virgin Islands | AUS178L |
| Uzbekistan | AUS178L |
| Vanuatu | AUS178L |
| Venezuela | AUS178ESI |
| Vietnam | AUS178L |
| Western Sahara | AUS178L |
| Western Samoa | AUS178L |
| Yemen | AUS178I |
| Zambia | AUS178L |
| Zimbabwe | AUS178L |


