| [ CONTENTS ] |
Annual Report 06–07
Correction
Correction to the Department of Human Services 2006-07 Annual Report.
The following table is to replace Table A3.1 in Appendix 3 of the report.
| Advertising agencies | ||
|---|---|---|
| Payee | Purpose | Amount |
| Eardrum | To provide radio advertising services for the Drought Assistance campaign and Access Card campaign |
$97,957 |
| George Patterson Y&R | To provide creative advertising services for the Drought Assistance campaign and Access Card campaign | $835,321 |
| Grey Worldwide Pty Ltd | To purchase creative advertising services for the Medicare Easyclaim campaign | $252,447 |
| Universal McCann | To purchase advertising space for the Drought Assistance campaign and Access Card campaign | $4,660,435 |
| Market research organisations | ||
| Payee | Purpose | Amount |
| Blue Moon Research and Planning Pty Ltd | To undertake market research for the Medicare Easyclaim campaign | $636,300 |
| Open Mind Research Group | To undertake market research for the Drought Assistance campaign | $340,033 |
| Orima Research | To undertake market research for the Access Card campaign | $1,335,572 |
| Polling organisations | ||
| Payee | Purpose | Amount |
| Nil | Nil | Nil |
| Direct mail organisations | ||
| Payee | Purpose | Amount |
| Solutions Marketing and Research Pty Ltd | To conduct direct mail for the Drought Assistance campaign | $157,520 |
| Media advertising organisations | ||
| Payee | Purpose | Amount |
| hma Blaze | To provide employment and tender advertising | $291,313 |

